Current Statistics
| Highest Package | 32 |
| Total Offers | 190 |
| Companies Visited | 150+ |
| Percentage Placed | 190/260 = 73% |
Statistics 2022-2023
| No. of students registered for the Placements | 290 |
| No. of offers received | 190 |
| Percentage of offers received | 65.5% |
Coursewise Distribution
| Course | No Of Offers | Average CTC (in LPA) |
|---|---|---|
| B Tech | 100 | 8.8 |
| Dual Degree | 74 | 13.98 |
| M Tech | 15 | 9.64 |
Branchwise Distribution
| Branch | No Of Offers | Average CTC (in LPA) |
|---|---|---|
| Computer science and engineering | 88 | 12.95 |
| Electronics and communication engineering | 46 | 11.36 |
| Mechanical engineering | 36 | 6.54 |
| Mechanical Smart Manufacturing | 18 | 8.57 |
